Rising Phoenix 2026 Women's Bodybuilding
Andrea Shaw won the Women's Bodybuilding division at the Rising Phoenix 2026, ahead of Leyvina Barros and Meghan Morrison. Full official placings below.
| Place | Athlete | Country |
|---|---|---|
| 1 | Andrea Shaw | USA |
| 2 | Leyvina Barros | USA |
| 3 | Meghan Morrison | USA |
| 4 | Sherry Priami | USA |
| 5 | Ranya Temizkan | USA |
| 6 | Patti Hanson | USA |
| 7 | Nadia Capotosto | Italy |
| 8 | Hailey McGrath | USA |
| 9 | Selyka Givan | USA |
| 10 | Nicki Chartrand | Canada |
| 11 | Chelsea Dion | USA |
| 12 | MayLa Ash | USA |
| 13 | Chiharu Nakajima | Japan |
| 14 | Marilyn Yee | USA |
| 15 | Kyna Squarey | Canada |
| =16 | Gabriela Pena De La Vega | USA |
| =16 | Georgianna Rowland | USA |
Think you can call it like the judges? Rank real lineups in CALLOUT →