Japan Pro 2025 Classic Physique
Andrei Kozhokar won the Classic Physique division at the Japan Pro 2025, ahead of Moosa Albalooshi and Naoto Takemoto. Full official placings below.
| Place | Athlete | Country |
|---|---|---|
| 1 | Andrei Kozhokar | Russia |
| 2 | Moosa Albalooshi | UAE |
| 3 | Naoto Takemoto | Japan |
| 4 | Paul Vu | Australia |
| 5 | Ali Shamsghamar | Iran |
| 6 | Artem Puchkov | Russia |
| 7 | Wen Hsin Huang | Taiwan |
| 8 | Hoang Phuc Nguyen | Vietnam |
| 9 | Kei Furukoshi | Japan |
| 10 | Taeyeop Kim | South Korea |
| 11 | Ka Sing Lee | Hong Kong |
| 12 | Yoshihiro Wakita | Japan |
| 13 | Jin Choe | South Korea |
| 14 | Xufeng Lu | China |
| 15 | Laixi Xie | China |
| =16 | Man To Matthew Cheng | Hong Kong |
| =16 | Jeonghyun Kim | South Korea |
| =16 | Chuan-Yu Liu | Taiwan |
| =16 | Katsutoshi Matsusaka | Japan |
| =16 | Changyoung You | South Korea |
Think you can call it like the judges? Rank real lineups in CALLOUT →