Hungary Pro 2025 Classic Physique
Tomislav Strmecki won the Classic Physique division at the Hungary Pro 2025, ahead of Oliver Prochazka and Zhivko Petkov. Full official placings below.
| Place | Athlete | Country |
|---|---|---|
| 1 | Tomislav Strmecki | Croatia |
| 2 | Oliver Prochazka | Slovakia |
| 3 | Zhivko Petkov | Bulgaria |
| 4 | Michal Valastek | Slovakia |
| 5 | Valtteri Hemmo Aleksi Jaatinen | Finland |
| 6 | Jakub Kolinek | Czech Republic |
| 7 | Simeon Kohlhepp | Germany |
| 8 | Tomas Sentinek | Slovakia |
| 9 | Adam Bomert | Romania |
| 10 | Sebastian Grisnik | |
| 11 | Vlad Andrei Cozma | |
| 12 | Milos Stojanovic | |
| 13 | Rokas Linkevicius | Hungary |
| 14 | David Marmol Martinez | Spain |
| 15 | Nikolay Mitev | |
| 16 | Marek Botka | Slovakia |
Think you can call it like the judges? Rank real lineups in CALLOUT →