Charlotte Pro 2023 Classic Physique
Daniil Famponte won the Classic Physique division at the Charlotte Pro 2023, ahead of Justin Badurina and Damien Patrick. Full official placings below.
| Place | Athlete | Country |
|---|---|---|
| 1 | Daniil Famponte | USA |
| 2 | Justin Badurina | USA |
| 3 | Damien Patrick | USA |
| 4 | Tomas Adame-Hernandez | USA |
| 5 | Kelvin Ogbebor | USA |
| 6 | Lamar Shaw | USA |
| 7 | James Yount | USA |
| 8 | Thomas Allen | USA |
| 9 | Barry Irving | USA |
| 10 | Tony A. Harris | USA |
| 11 | David Kampfe Jr | USA |
| 12 | Rodrigo Coelho | Canada |
| 13 | Konan Denli | USA |
| 14 | Jared Feather | USA |
| =15 | Shurandy Doran | USA |
| =15 | Derrican Franklin | USA |
| =15 | Michael Mckenzie Sr. | USA |
| =15 | Michael Bell | USA |
| =15 | Jaisson Jagadeeswaran | USA |
Think you can call it like the judges? Rank real lineups in CALLOUT →