Arnold Classic 1993 Men's Open
Flex Wheeler won the Men's Open division at the Arnold Classic 1993, ahead of Lee Labrada and Vince Taylor. Full official placings below.
| Place | Athlete | Country |
|---|---|---|
| 1 | Flex Wheeler | USA |
| 2 | Lee Labrada | Cuba |
| 3 | Vince Taylor | USA |
| 4 | Paul Dillett | Canada |
| 5 | J.J. Marsh | USA |
| 6 | Mike Matarazzo | USA |
| 7 | Andreas Munzer | Austria |
| 8 | Alq Gurley | Netherlands |
| 9 | Sonny Schmidt | Netherlands |
| 10 | Achim Albrecht | Germany |
| 11 | Ron Love | Netherlands |
| 12 | Frank Hillebrand | Germany |
| =13 | Mike Ashley | USA |
| =13 | Samir Bannout | Lebanon |
| =13 | Francis Benfatto | France |
| =13 | Thierry Pastel | France |
Think you can call it like the judges? Rank real lineups in CALLOUT →